<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ltwell</title>
	<atom:link href="http://www.ltwell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ltwell.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 17:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SERVICE Leaders in Action &#8211; L&amp;T Sponsors HRA-NCA Event in D.C.</title>
		<link>http://www.ltwell.com/blog/service-leaders-in-action-lt-sponsors-hra-nca-event-in-d-c/</link>
		<comments>http://www.ltwell.com/blog/service-leaders-in-action-lt-sponsors-hra-nca-event-in-d-c/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:02:19 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Service Leaders in Action]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1809</guid>
		<description><![CDATA[On May 11, L&#38;T Health and Fitness (L&#38;T) was one of the sponsors for the The Human Resource Association of the National Capital Area (HRA-NCA). This local DC Chapter of the Society for Human Resource Management (SHRM) is committed to providing all professionals in the field of human resource management a forum for expanding their knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>On May 11, L&amp;T Health and Fitness (L&amp;T) was one of the sponsors for the The Human Resource Association of the National Capital Area (HRA-NCA). This local DC Chapter of the Society for Human Resource Management (SHRM) is committed to providing all professionals in the field of human resource management a forum for expanding their knowledge and talent.</p>
<p><a href="http://www.ltwell.com/wp-content/uploads/2012/05/HRA-NCA-2012-2.jpg"><img class="alignleft size-medium wp-image-1811" title="HRA-NCA 2012 L&amp;T SERVICE Leaders in Action" src="http://www.ltwell.com/wp-content/uploads/2012/05/HRA-NCA-2012-2-242x300.jpg" alt="" width="242" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ltwell.com/wp-content/uploads/2012/05/HRA-NCA-2012-1.jpg"><img class="alignleft size-medium wp-image-1810" title="HRA-NCA Exhibitor Booth" src="http://www.ltwell.com/wp-content/uploads/2012/05/HRA-NCA-2012-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/service-leaders-in-action-lt-sponsors-hra-nca-event-in-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERVICE Leaders in Action &#8211; L&amp;T Voices their Vision for a Prosperous America on Capitol Hill</title>
		<link>http://www.ltwell.com/blog/service-leaders-in-action-lt-voices-their-vision-for-a-prosperous-america-on-capitol-hill/</link>
		<comments>http://www.ltwell.com/blog/service-leaders-in-action-lt-voices-their-vision-for-a-prosperous-america-on-capitol-hill/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:31:11 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[Charity/Community Volunteer]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1794</guid>
		<description><![CDATA[On May 1 and 2, Gail Fast, Vice President, of L&#38;T Health and Fitness and Bob Caldwell, Program Manager at the International Monetary Fund held meetings in Washington, DC with Virginia, Maryland and North Carolina Congressional leaders to voice their vision for a healthier, more prosperous America as part of the International Health, Racquet &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>On May 1 and 2, Gail Fast, Vice President, of L&amp;T Health and Fitness and Bob Caldwell, Program Manager at the International Monetary Fund held meetings in Washington, DC with Virginia, Maryland and North Carolina Congressional leaders to voice their vision for a healthier, more prosperous America as part of the International Health, Racquet &amp; Sportsclub Association’s (IHRSA) 10th Annual Summit for a Healthier America.</p>
<p>The Summit brings together fitness industry leaders on Capitol Hill to call on Congress to take an active role in integrating exercise as primary prevention. By preventing disease before it occurs is critical to public health and our country’s future economic competitiveness. Gail and Bob lobbied that regular exercise, healthy eating, avoidance of tobacco and other controlled substances, stress management and routine medical exams are critical to public health.</p>
<p>“Given the strain on our health care system associated with sedentary lifestyle, it is imperative that each and every one of us get involved to make physical activity an integral part of our nation’s way of life,” said Gail Fast. “This is the message that we carried to our members of Congress and will continue to support through every channel we possibly can – in Washington, D.C., in our communities, and in our homes.”</p>
<p>At this year’s Summit, fitness industry leaders voiced, again, their support for the passage of the Workforce Health Improvement Program (WHIP) Act (S.1644), the Personal Health Investment Today (PHIT) Act (H.R.2649) and FIT Kids (S.576/H.R.1057). If passed, WHIP and PHIT would remove federal barriers to exercise and reward Americans for choosing to lead healthy lifestyles. FIT Kids amends the Elementary and Secondary Education Act (ESEA) to increase a child’s physical activity throughout the school day and ensure that they learn to live healthy lives through diet and exercise.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/service-leaders-in-action-lt-voices-their-vision-for-a-prosperous-america-on-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helpful Tips for Selecting Health Fair Booths</title>
		<link>http://www.ltwell.com/blog/helpful-tips-for-selecting-health-fair-booths/</link>
		<comments>http://www.ltwell.com/blog/helpful-tips-for-selecting-health-fair-booths/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:25:18 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[Health Fairs]]></category>
		<category><![CDATA[L & T Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1729</guid>
		<description><![CDATA[Proper planning, effective marketing and creative booth selections are needed for a well-attended, high-impact and educational worksite health fair. L&#38;T delivers health fairs that entice participants, increase health awareness and motivate employees to adopt healthy lifestyles. Here are a few tips when selecting health fair booths that will help you and your employees have an [...]]]></description>
			<content:encoded><![CDATA[<p>Proper planning, effective marketing and creative booth selections are needed for a well-attended, high-impact and educational worksite health fair. L&amp;T delivers health fairs that entice participants, increase health awareness and motivate employees to adopt healthy lifestyles.</p>
<p>Here are a few tips when selecting health fair booths that will help you and your employees have an enjoyable health fair experience.</p>
<ol>
<li style="padding-left: 15px;">Select booths that address your organization&#8217;s employee population health risks or priorities</li>
<li style="padding-left: 15px;">Select booths by surveying employees on interested health topics or needs</li>
<li style="padding-left: 15px;">Select booths based on your organization&#8217;s medical claims</li>
<li style="padding-left: 15px;">Select booths that utilize in-network health insurance providers</li>
<li style="padding-left: 15px;">Select booths that are engaging and interactive, giving participants an opportunity to get immediate feedback on health issues</li>
<li style="padding-left: 15px;">Select booths that are educational and informative with motivated health professionals delivering their message</li>
<li style="padding-left: 15px;">Select booths that offer educational handouts/brochures and giveaways</li>
<li style="padding-left: 15px;">Select booths that represent both male and female health issues</li>
<li style="padding-left: 15px;">Select booths that focus on different aspects/dimensions of wellness</li>
<li style="padding-left: 15px;">Select booths that focus on your organization&#8217;s demographics</li>
<li style="padding-left: 15px;">Select booths that present health messages based on current research</li>
<li style="padding-left: 15px;">Select booths that target ethnically and culturally homogenous subgroups that possess greater health risks and are sometimes underserved</li>
</ol>
<div>The best health fairs are fun, informative and engaging. Health screenings are a great way to promote interaction, and selecting friendly staff and vendors will help encourage attendees to participate. The point of any health fair is to educate and enhance employee lifestyles, so it is also important that everyone involved in your event understands that they are there to provide a service and not solicit business.</div>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/helpful-tips-for-selecting-health-fair-booths/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SERVICE Leaders in Action &#8211; Earth Day Clean Up on the Occoquan River</title>
		<link>http://www.ltwell.com/blog/service-leaders-in-action-earth-day-clean-up-on-the-occoquan-river/</link>
		<comments>http://www.ltwell.com/blog/service-leaders-in-action-earth-day-clean-up-on-the-occoquan-river/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:36:32 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1781</guid>
		<description><![CDATA[On Saturday, April 10, 2012, L&#38;T celebrated Earth Day by participating in the Occoquan River Clean Up at Fountainhead Regional Park in Fairfax, VA. L&#38;T staff was ferried via boat to different points of the park to pick up trash around the shoreline. The L&#38;T team collected around 6 large bags of trash and debris. [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, April 10, 2012, L&amp;T celebrated Earth Day by participating in the Occoquan River Clean Up at Fountainhead Regional Park in Fairfax, VA. L&amp;T staff was ferried via boat to different points of the park to pick up trash around the shoreline. The L&amp;T team collected around 6 large bags of trash and debris. The event was sponsored by <a title="Friends of the Occoquan" href="http://www.friendsoftheoccoquan.org.  " target="_blank">Friends of the Occoquan (FOTO)</a>.</p>
<p><a title="Fountainhead Regional Park" href="http://www.nvrpa.org/park/fountainhead/" target="_blank">Fountainhead Regional Park</a> skirts the shore of the Occoquan Reservoir. From the marina you can view a broad expanse of the reservoir and search for bald eagles, osprey, and a variety of waterfowl. More importantly, Fountainhead Regional Park is the southernmost trailhead for the Bull Run-Occoquan Trail. This marvelous park offers an extensive trail network through deciduous forest. These woods are home to many breeding woodpeckers, warblers, thrushes, and owls.</p>
<p><a href="http://www.ltwell.com/wp-content/uploads/2012/04/Earth-Day-Photo-20121.jpg"><img class="alignleft size-medium wp-image-1783" title="Earth Day Photo 2012" src="http://www.ltwell.com/wp-content/uploads/2012/04/Earth-Day-Photo-20121-300x253.jpg" alt="" width="300" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/service-leaders-in-action-earth-day-clean-up-on-the-occoquan-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maryland Workplace Health &amp; Wellness Symposium &#8211; 6/1/12</title>
		<link>http://www.ltwell.com/blog/maryland-workplace-health-wellness-symposium-6112/</link>
		<comments>http://www.ltwell.com/blog/maryland-workplace-health-wellness-symposium-6112/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:31:05 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1689</guid>
		<description><![CDATA[Click here for details and how to register.]]></description>
			<content:encoded><![CDATA[<p><a title="Maryland Workplace Health &amp; Wellness Symposium" href="http://www.ltwell.com/wp-content/uploads/2012/04/IWIF-Conference.pdf" target="_blank">Click here</a> for details and how to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/maryland-workplace-health-wellness-symposium-6112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERVICE Leaders in Action &#8211; Marine Corp Marathon and Navy Federal Credit Union</title>
		<link>http://www.ltwell.com/blog/service-leaders-in-action-marine-corp-marathon-and-navy-federal-credit-union/</link>
		<comments>http://www.ltwell.com/blog/service-leaders-in-action-marine-corp-marathon-and-navy-federal-credit-union/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:15:35 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[L & T Health and Fitness]]></category>
		<category><![CDATA[Service Leaders in Action]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1716</guid>
		<description><![CDATA[The Marine Corp Marathon Team visited Navy Federal Credit Union Headquarters on Friday, April 20, in celebration of their partnership for the past 16 years. The Director of the Marine Corp Marathon Team, along with their mascot Miles were on campus and led a .90 mile Fun Run. L&#38;T Health and Fitness Staff coordinated the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Marine Corp Marathon" href="http://www.marinemarathon.com/" target="_blank">Marine Corp Marathon</a> Team visited Navy Federal Credit Union Headquarters on Friday, April 20, in celebration of their partnership for the past 16 years. The Director of the Marine Corp Marathon Team, along with their mascot <em>Miles</em> were on campus and led a .90 mile Fun Run. L&amp;T Health and Fitness Staff coordinated the event and were stationed around the course. Approximately 70 employees participated in the Fun Run and over 200 employees visited the Marine Corp Tent where water and 1,000 t-shirts were given away. It was a great day and setting to celebrate the relationship between Navy Federal Credit Union and the Marine Corp Marathon!</p>
<p>&nbsp;</p>
<p><a href="http://www.ltwell.com/wp-content/uploads/2012/04/Marine-Corp-Marathon-LT-team-with-MCM.jpg"><img class="alignleft size-medium wp-image-1722" title="L&amp;T Marine Corp Marathon Team with MCM" src="http://www.ltwell.com/wp-content/uploads/2012/04/Marine-Corp-Marathon-LT-team-with-MCM-300x242.jpg" alt="" width="300" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/service-leaders-in-action-marine-corp-marathon-and-navy-federal-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on the Growth of the Wellness Industry</title>
		<link>http://www.ltwell.com/blog/news-on-the-growth-of-the-wellness-industry/</link>
		<comments>http://www.ltwell.com/blog/news-on-the-growth-of-the-wellness-industry/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:27:23 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1698</guid>
		<description><![CDATA[When you have healthier workers, your organization can lower healthcare costs, and improve productivity, employee morale and retention.  According to the 2011 Willis Health and Productivity Survey, more employers continue to start wellness programs, and the majority of organizations with programs currently in place are looking to invest and expand them in 2012.  Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>When you have healthier workers, your organization can lower healthcare costs, and improve productivity, employee morale and retention.  According to the <a title="2011 Willis Health and Productivity Survey" href="http://www.stonehearthnewsletters.com/corporate-wellness-industry-growth-new-data/corporate-wellness/" target="_blank">2011 Willis Health and Productivity Survey</a>, more employers continue to start wellness programs, and the majority of organizations with programs currently in place are looking to invest and expand them in 2012.  <a title="2011 Willis Health and Productivity Survey" href="http://www.stonehearthnewsletters.com/corporate-wellness-industry-growth-new-data/corporate-wellness/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/news-on-the-growth-of-the-wellness-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;T SERVICE Leaders in Action at Life Fitness Preventative Maintenance Seminar</title>
		<link>http://www.ltwell.com/blog/lt-service-leaders-in-action-at-life-fitness-preventative-maintenance-seminar/</link>
		<comments>http://www.ltwell.com/blog/lt-service-leaders-in-action-at-life-fitness-preventative-maintenance-seminar/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:18:30 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1709</guid>
		<description><![CDATA[On Wednesday April 11, L&#38;T SERVICE Leaders John Markert, Tim Simone, Kevin Sullivan, and Bill Klitz attended the Life Fitness Preventative Maintenance seminar at the Navy Yard Military Base in Washington, DC. The training was hands on from the start. All attendees were split into groups of four and given tools to break down an [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday April 11, L&amp;T SERVICE Leaders John Markert, Tim Simone, Kevin Sullivan, and Bill Klitz attended the <a title="Life Fitness Website" href="http://www.lifefitness.com/index.html" target="_blank">Life Fitness</a> Preventative Maintenance seminar at the Navy Yard Military Base in Washington, DC. The training was hands on from the start. All attendees were split into groups of four and given tools to break down an elliptical, treadmill, and upright bike. The instructor showed each group the proper way to breakdown the equipment. Once the equipment was broken down, the real training started. The class covered everything from cleaning and mechanical parts to electrical switchboards and power generators. Learning the real reasons behind the importance of keeping the inside of equipment clean was quite the eye opener. The eight-hour course went into great detail covering each piece of equipment inside and out. The day concluded with the reassembly of the equipment and L&amp;T staff filled with valuable knowledge to take and share with others at L&amp;T. Thank you Life Fitness for a valuable training! L&amp;T appreciates your partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/lt-service-leaders-in-action-at-life-fitness-preventative-maintenance-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViPR &#8211; An Extremely Effective Training Tool</title>
		<link>http://www.ltwell.com/blog/vipr-an-extremely-effective-training-tool/</link>
		<comments>http://www.ltwell.com/blog/vipr-an-extremely-effective-training-tool/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:54:01 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1705</guid>
		<description><![CDATA[Vitality, Performance, Reconditioning. The ViPR is a new piece of equipment you may have seen tucked away in the pages of Perform Better or, more recently, spotlighted on PTontheNet’s facebook page. But what does this pretty innocuous-looking equipment actually do? To put it simply, it’s not what the ViPR can do, but what you and [...]]]></description>
			<content:encoded><![CDATA[<p>Vitality, Performance, Reconditioning. The ViPR is a new piece of equipment you may have seen tucked away in the pages of <a title="Perform Better Webpage" href="http://www.performbetter.com/webapp/wcs/stores/servlet/Product1_10151_10751_2204970_-1" target="_blank">Perform Better </a>or, more recently, spotlighted on PTontheNet’s <a title="PTontheNet Facebook Webpage" href="http://www.facebook.com/PTontheNET" target="_blank">facebook page</a>. But what does this pretty innocuous-looking equipment actually do? To put it simply, it’s not what the ViPR can do, but what you and your clients can do with the ViPR.</p>
<p>With a specific design for programming progression, training with the ViPR is efficiently streamlined into a process where any client can utilize any ViPR—be it 4kg or 20kg—and get a great workout. It’s a unique tool that can be used for one-on-one training, small group training, and group exercise. There is such a vast array of variables that can be manipulated in each of the six stages of programming (series, exercise, hold, footprint, handprint, and threshold), that the only limitation to the ViPR is the creativity of the trainer. Luckily, the certification course as well as the resources on the <a title="ViPR Webpage" href="http://www.viprfit.com/" target="_blank">ViPR website</a> provide more than enough groundwork for quickly building a strong foundation to your exercise library.</p>
<p>In the words of co-creater Michol Dalcourt, “ViPR was created from a need to evolve training tools, foster purposeful motion and blend strength training with functional training and movement.” Within that context, basic ViPR movements can be easily progressed or regressed to encompass each of the 3 components for which ViPR draws its name.</p>
<p>Vitality exercises are purposeful and strong and feature complex movements, integrated timing of function, and can feature a reactive component. Performance exercises are dynamic, fast, reactive, highly complex, and can translate well for athletes looking to enhance game-day performance. Reconditioning exercises have a more controlled range of motion, and help clients regain the ability to move more effectively and efficiently.</p>
<p>For more information on ViPR and free access to a selection of training tools, visit the website at <a title="ViPR Webpage" href="http://www.viprfit.com/" target="_blank">viprfit.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/vipr-an-extremely-effective-training-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;T SERVICE Leaders in Action at ACSM Summit &amp; Exposition</title>
		<link>http://www.ltwell.com/blog/lt-service-leaders-in-action-at-acsm-summit-exposition/</link>
		<comments>http://www.ltwell.com/blog/lt-service-leaders-in-action-at-acsm-summit-exposition/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:22:44 +0000</pubDate>
		<dc:creator>L&#38;T Health and Fitness</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ltwell.com/?p=1651</guid>
		<description><![CDATA[The 16th Annual American College of Sports Medicine (ACSM) Health &#38; Fitness Summit &#38; Exposition was held in Las Vegas, Nevada on March 27-30. SERVICE Leaders Lauren Hucker, Tatiana Grezeszak, Lisa Marchiani, Carla McKeag and Jennifer Zielinski represented L&#38;T at the summit. ACSM is the largest sports medicine and exercise science organization in the world. [...]]]></description>
			<content:encoded><![CDATA[<p>The 16th Annual <a title="ACSM" href="http://www.acsm.org" target="_blank">American College of Sports Medicine (ACSM)</a> Health &amp; Fitness Summit &amp; Exposition was held in Las Vegas, Nevada on March 27-30. SERVICE Leaders Lauren Hucker, Tatiana Grezeszak, Lisa Marchiani, Carla McKeag and Jennifer Zielinski represented L&amp;T at the summit.</p>
<p><a title="ACSM" href="http://www.acsm.org" target="_blank">ACSM</a> is the largest sports medicine and exercise science organization in the world. ACSM promotes and integrates scientific research, education and practical applications of sports medicine and exercise science to maintain and enhance physical performance, fitness, health and quality of life.</p>
<div id="attachment_1656" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ltwell.com/wp-content/uploads/2012/04/ACSM-Conference-Group-Pic-2012-Edited.jpg"><img class="size-medium wp-image-1656 " title="ACSM Conference Group Pic 2012 - Edited" src="http://www.ltwell.com/wp-content/uploads/2012/04/ACSM-Conference-Group-Pic-2012-Edited-300x147.jpg" alt="" width="300" height="147" /></a>
<p class="wp-caption-text">L-R (Jennifer Zielinski, Tatiana Grezeszak, Lauren Hucker, Lisa Marchiani &amp; Carla McKeag)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ltwell.com/blog/lt-service-leaders-in-action-at-acsm-summit-exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

